Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 6 | 9 | 20 | Moderate - Between 4-10 km | 88 | 42 | 2 | 0 | |
03:00 | 4 | 9 | 25 | Moderate - Between 4-10 km | 84 | 8 | 1 | 0 | |
06:00 | 5 | 11 | 18 | Moderate - Between 4-10 km | 82 | 12 | 1 | 0 | |
09:00 | 4 | 11 | 20 | Good - Between 10-20 km | 84 | 9 | 0 | 1 | |
12:00 | 5 | 11 | 18 | Good - Between 10-20 km | 78 | 9 | 2 | 1 | |
15:00 | 5 | 9 | 18 | Good - Between 10-20 km | 77 | 10 | 2 | 1 | |
18:00 | 5 | 9 | 13 | Good - Between 10-20 km | 80 | 9 | 1 | 0 | |
21:00 | 4 | 7 | 13 | Good - Between 10-20 km | 83 | 4 | 1 | 0 |
Weather details provided by the MET Office.