Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 9 | 11 | 29 | Excellent - More than 40 km | 91 | 91 | 7 | 0 | |
03:00 | 10 | 9 | 18 | Very good - Between 20-40 km | 90 | 84 | 9 | 0 | |
06:00 | 9 | 4 | 7 | Moderate - Between 4-10 km | 98 | 90 | 8 | 0 | |
09:00 | 9 | 9 | 20 | Moderate - Between 4-10 km | 94 | 81 | 7 | 1 | |
12:00 | 8 | 20 | 36 | Good - Between 10-20 km | 87 | 46 | 3 | 1 | |
15:00 | 8 | 20 | 36 | Good - Between 10-20 km | 84 | 55 | 3 | 1 | |
18:00 | 8 | 20 | 38 | Good - Between 10-20 km | 86 | 83 | 3 | 0 | |
21:00 | 7 | 20 | 34 | Good - Between 10-20 km | 85 | 78 | 3 | 0 |
Weather details provided by the MET Office.