Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 7 | 2 | 7 | Very good - Between 20-40 km | 94 | 1 | 6 | 0 | |
06:00 | 8 | 2 | 7 | Good - Between 10-20 km | 91 | 4 | 7 | 1 | |
09:00 | 12 | 7 | 9 | Very good - Between 20-40 km | 70 | 0 | 11 | 3 | |
12:00 | 14 | 11 | 16 | Very good - Between 20-40 km | 68 | 0 | 12 | 5 | |
15:00 | 13 | 13 | 18 | Very good - Between 20-40 km | 72 | 4 | 11 | 3 | |
18:00 | 12 | 9 | 11 | Very good - Between 20-40 km | 78 | 3 | 11 | 1 | |
21:00 | 11 | 7 | 11 | Good - Between 10-20 km | 82 | 4 | 10 | 0 |
Weather details provided by the MET Office.