Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 14 | 22 | 40 | Moderate - Between 4-10 km | 99 | 62 | 10 | 0 | |
06:00 | 14 | 11 | 25 | Moderate - Between 4-10 km | 93 | 16 | 12 | 0 | |
09:00 | 13 | 13 | 25 | Moderate - Between 4-10 km | 94 | 8 | 11 | 1 | |
12:00 | 14 | 16 | 29 | Moderate - Between 4-10 km | 96 | 60 | 11 | 1 | |
15:00 | 14 | 22 | 29 | Very good - Between 20-40 km | 96 | 95 | 10 | 1 | |
18:00 | 14 | 20 | 36 | Good - Between 10-20 km | 90 | 88 | 10 | 0 | |
21:00 | 10 | 18 | 34 | Excellent - More than 40 km | 68 | 8 | 7 | 0 |
Weather details provided by the MET Office.